S. No. | Composition |
---|---|
1 | Meropenem 1gm |
2 | Cefepime Hydrochloride 250 Mg |
3 | Cefepime 500 Mg |
4 | Cefepime Hydrochloride 1gm |
5 | Cefoperazone 500 Mg Sulbactam 500 Mg |
6 | Cefoperazone Sodium 1gm Sulbactam Sodium 500Mg |
7 | Ceftazidim 500 Mg |
8 | Ceftazidime 250 Mg |
9 | Ceftriaxzone 250.0 mg |
10 | Ceftriaxzone Sodium 500 Mg + Tazobactum 62.5 Mg |
11 | Ceftriaxzone Sodium 250 Mg + Sulbactum 125 Mg |
12 | Ceftriaxzone Sodium 250.0 Mg+Tazobactum 31.25 Mg 14 |
13 | Ceftriaxzone Sodium1000.0 Mg+ Tazobactum 125.0 Mg |
14 | Cefuroxime 1.5gm + Ceftazidime 1gm |
15 | Imipenem 250 Mg Cilastatin: 250 mg |
16 | Imipenem 500 Mg Cilastatin 500 mg |
17 | Meropenem 1000 Mg + Sulbactam 500.0 mg. |
18 | Meropenem 500.0 mg+ Carbonate (Sodium 45.1 Mg) |
19 | Meropenen 250.0 mg |
20 | Piperacillin Sodium 1000.0 Mg + Tazobactum 125.0 Mg |
Copyright © 2022, All Right Reserved Techsky Media