S. No. | Composition | Packing |
---|---|---|
1 | Aceclofenac 200mg+Rabeprazole Sodium 20mg | ALU/ALU |
2 | Esomeprazole 40mg+Dompridone Maleate 30mg | AA/Blister |
3 | Esomeprazole 40mg+Levosulpride 75mg | AA/Blister |
4 | Omeprazole 20mg+Domperidone 10mg | ALU/ALU |
5 | Omeprazole 40mg | ALU/ALU |
6 | Itopride HCl 150mg | AA/Blister |
7 | Pantoprazole Sodium 40mg+Domperidone 30mg DSR | ALU/ALU |
8 | Pantoprazole 40mg+Itopride HCl 150mg | ALU/ALU |
9 | Pantoprazole 40mg+Levosulpride 75mg | ALU/ALU |
10 | Rabeprazole Sodium 20mg+Levosulpride 75mg | ALU/ALU |
11 | Rabeprazole 40mg+Domperidone 30mg | ALU/ALU |
12 | Faecalis T-1109 JPC 30 Million+Clostridium Butyricum To-A 2 Million, | ALU/ALU |
13 | Bacillus Mesentericus To-A Jpc 1 Million+Lactic Acid Bacillus 50 Million | AA/Blister |
S. No. | Composition | Packing |
---|---|---|
1 | Carbonyl Iron 50mg+Folic Acid 1.5mg+Zinc Sulphate Monohydrate 61.8mg | AA/Blister |
2 | Carbonyl Iron 100mg+Zinc Sulphate Monohydrtae 61.8mg+Folic Acid 1.5mg+Vit. C 75mg | AA/Blister |
3 | Methylcobalamin 1500mcg+Folic Acid 1.5mg+Lipoic Acid 100mg+Thiamine 10mg | AA/Blister |
4 | Methylcobalamin 750mg+Pregabalin 150mg+Vit. B6 1.5mg+ Folic Acid 0.75mg+Benfothiamine 7.5mg | AA/Blister |
S. No. | Composition | Packing |
---|---|---|
1 | Doxycycline 100mg | BLISTER |
2 | Doxycycline 100mg+Lactic Acid Bacillu 5 Billion Spore | BLISTER |
S. No. | Composition | Packing |
---|---|---|
1 | Acebrophylline 100mg | AA/Blister |
2 | Isotretinoin 20mg | AA/Blister |
3 | Itraconazole 200mg | AA/Blister |
4 | Itraconazole 100mg | AA/Blister |
5 | Thiocolchicoside 4mg | AA/Blister |
6 | Silodosin 4mg | AA/Blister |
7 | Silymarin 70.0mg+Calcium Pantothenate IP 7.5mg+Vit. B1 5.0mg+ Vit. B2 5.0mg+Vit. B6 1.5mg+Vit. B12 5.0mcg+Niacinamide 45.0mg | AA/Blister |
Copyright © 2022, All Right Reserved Techsky Media